Term Share & IRA Certificates
$500

Minimum to Earn APY

$50,000

Minimum to Earn APY

$75,000

Minimum to Earn APY

$100,000

Minimum to Earn APY

Term Dividend Rate APY Dividend Rate APY Dividend Rate APY Dividend Rate APY
91 Days 1.02% 1.02% 1.07% 1.07% 1.12% 1.13% 1.17% 1.18%
182 Days 1.38% 1.39% 1.43% 1.44% 1.48% 1.49% 1.53% 1.54%
12 Months 1.60% 1.61% 1.65% 1.66% 1.70% 1.71% 1.75% 1.76%
18 Months 1.65% 1.66% 1.70% 1.71% 1.75% 1.76% 1.80% 1.81%
24 Months 1.80% 1.81% 1.85% 1.86% 1.90% 1.91% 1.95% 1.96%
30 Months 1.90% 1.91% 1.95% 1.96% 2.00% 2.02% 2.05% 2.07%
36 Months 2.15% 2.17% 2.20% 2.22% 2.25% 2.27% 2.30% 2.32%
48 Months 2.42% 2.44% 2.47% 2.49% 2.52% 2.54% 2.57% 2.59%
60 Months 2.55% 2.57% 2.60% 2.63% 2.65% 2.68% 2.70% 2.73%

Share Certificate/IRA: Rates, terms and conditions are subject to change without notice. After your certificate is opened, the dividend rate is fixed for the term. A penalty may be imposed for early withdrawal. Fees could reduce earnings.