Current Rates
| $500
Minimum to Earn APY |
$50,000
Minimum to Earn APY |
$75,000
Minimum to Earn APY |
$100,000
Minimum to Earn APY |
|||||
|---|---|---|---|---|---|---|---|---|
| Term | Dividend Rate | APY | Dividend Rate | APY | Dividend Rate | APY | Dividend Rate | APY |
| 91 Days | 0.92% | 0.92% | 0.97% | 0.97% | 1.02% | 1.02% | 1.07% | 1.07% |
| 182 Days | 1.20% | 1.21% | 1.25% | 1.26% | 1.30% | 1.31% | 1.35% | 1.36% |
| 12 Months | 1.50% | 1.51% | 1.55% | 1.56% | 1.60% | 1.61% | 1.65% | 1.66% |
| 18 Months | 1.54% | 1.55% | 1.59% | 1.60% | 1.64% | 1.65% | 1.69% | 1.70% |
| 24 Months | 1.71% | 1.72% | 1.76% | 1.77% | 1.81% | 1.82% | 1.86% | 1.87% |
| 24 Month Step Up* | 1.51% | 1.52% | 1.56% | 1.57% | 1.61% | 1.62% | 1.66% | 1.67% |
| 30 Months | 1.77% | 1.78% | 1.82% | 1.83% | 1.87% | 1.88% | 1.92% | 1.93% |
| 36 Months | 2.10% | 2.12% | 2.15% | 2.17% | 2.20% | 2.22% | 2.25% | 2.27% |
| 48 Months | 2.32% | 2.34% | 2.37% | 2.39% | 2.42% | 2.44% | 2.47% | 2.49% |
| 60 Months | 2.55% | 2.57% | 2.60% | 2.63% | 2.65% | 2.68% | 2.70% | 2.73% |
*If rates go up, with this certificate, you can request a one time adjustment (Step Up) to the higher prevailing APY any time during the original term of your certificate. Your rate will be changed to the then current rate for a 24 month - Step Up and remain in effect until the current remaining maturity.
Share Certificate/IRA: Rates, terms and conditions are subject to change without notice. After your certificate is opened, the dividend rate is fixed for the term. A penalty may be imposed for early withdrawal. Fees could reduce earnings.

