Current Rates
| Account | Balance Requirements to earn APY |
Dividend Rate | APY | Minimum Balance to Avoid Fee |
|---|---|---|---|---|
| Classic Checking | $500+ | 0.15% | 0.15% | $0 |
| Premium Checking | $500-$2,499.99 | 0.30% | 0.30% | $2,500 |
| $2,500-$4,999.99 | 0.55% | 0.55% | $2,500 | |
| $5,000-$24,999.99 | 0.75% | 0.75% | $2,500 | |
| $25,000+ | 1.28% | 1.29% | $2,500 |
| Account | Balance Requirements to earn APY |
Dividend Rate | APY | Minimum Balance to Avoid Fee |
|---|---|---|---|---|
| Prime Share (Savings) | $100+ | 0.50% | 0.50% | $0 |
| Money Market Account | $0-$24,999.99 | 0.90% | 0.90% | $2,000 |
| $25,000+ | 1.28% | 1.29% | $2,000 | |
| Premium Money Market | $0-$9,999.99 | 0.90% | 0.90% | $10,000 |
| $10,000-$24,999.99 | 1.01% | 1.01% | $10,000 | |
| $25,000+ | 1.38% | 1.39% | $10,000 | |
| Money Market IRA | $0-$24,999.99 | 0.90% | 0.90% | $0 |
| $25,000+ | 1.28% | 1.29% | $0 | |
| IRA Share Account | $0 | 0.50% | 0.50% | $0 |
| Health Savings Account | $100-$1,999.99 | 0.50% | 0.50% | $0 |
| $2,000+ | 1.45% | 1.46% | $0 | |
| Christmas Club | $0 | 0.50% | 0.50% | $0 |
APY = Annual Percentage
Credit to Accounts for Member Deposits: The Credit Union's "daily cut-off time": All deposits of transactions received after the time we close for business on a day we are open, received after we open the Night Depository, or received on a day we are closed for business will be treated as if received on the next business day that we are open. Our business hours are listed below.
Business Days: Our business days are Monday through Thursday 9:00 A.M. to 5:00 P.M. and to 6:00 P.M. on Friday, excluding holidays. All drive-thru windows are opened at 8:30 A.M. Our Night Depository is opened at 8:30 A.M. each business day. (Deposits made after 8:30 A.M. or on a day we are not open will be processed the next business day we are open.)
Electronic Funds Transfer Services - Daily limits on transactions: $510.00 at ATMs and up to $3500.00 at Point of Sale Terminals when using debit cards, except as otherwise limited in your Membership Agreement.
Networks Available for EFT Transactions: CIRRUS, STAR (Honor)

