Current Rates
| APR Range* | |||
|---|---|---|---|
| Loan Program | Term | From | To |
| New & Used Automobile or Truck (2005-New) | |||
| up to 36 Months | 3.29% | 12.29% | |
| 37 - 48 Months | 3.69% | 12.69% | |
| 49 - 60 Months | 3.95% | 12.95% | |
| 61 - 72 Months ($17,000 and up) |
4.95% | 13.95% | |
| 73 - 84 Months ($25,000 and up) |
5.79% | 14.79% | |
| Used Automobile or Truck (4-5 years old) | up to 48 Months | 5.29% | 14.29% |
| Used Automobile or Truck (4-5 years old) | up to 60 Months ($17,000 and up) |
5.29% | 14.29% |
| Used Automobile or Truck (6 years & older; under $10,000) | up to 36 Months | 6.45% | 15.45% |
| Used Automobile or Truck (6 years & older; over $10,000) | up to 48 Months | 6.45% | 15.45% |
| New Boats, Motors or Trailers | |||
| up to 36 Months | 6.75% | 9.75% | |
| 37 - 48 Months | 6.95% | 9.95% | |
| 49 - 60 Months | 7.25% | 10.25% | |
| Used Boats, Motors or Trailers | up to 48 Months - Used | 8.25% | 11.25% |
| Motorcycle | |||
| up to 60 Months - New (over 600cc) |
8.25% | 11.25% | |
| up to 36 Months - Used | 10.50% | 13.50% | |
| Farm Equipment | |||
| up to 36 Months - New | 10.50% | 13.50% | |
| up to 24 Months - Used | 11.50% | 14.50% | |
| Jet Ski or ATV | up to 36 Months - New | 10.50% | 13.50% |
*Term used to calculate loan payments only. This is an open-end loan account. Rate may vary and is determined by your creditworthiness, amount financed and loan terms. All rates and terms are subject to change without notice. APR = Annual Percentage Rate.

